| 2022 | 2021 | 2020 | |
| Completed Applications | 1,330 | 1,543 | 1,099 | 
| Total Offers | 735 | 753 | 664 | 
| Acceptance Rate | 55.26% | 48.80% | 60.42% | 
| LSAT Score Median | 158 | 159 | 157 | 
| LSAT Score Low | 155 | 156 | 153 | 
| LSAT Score High | 161 | 161 | 160 | 
| Undergraduate GPA Median | 3.57 | 3.54 | 3.48 | 
| Undergraduate GPA Low | 3.37 | 3.33 | 3.20 | 
| Undergraduate GPA High | 3.76 | 3.70 | 3.70 | 
| Total Graduates | 138 | 127 | 129 | 
| 2022 | 2021 | 2020 | |
| Total First Time Takers | 138 | 127 | 41 | 
| Total Passed | 112 | 112 | 34 | 
| School's Bar Passage Rate | 81.16% | 88.19% | 82.93% | 
| ABA Approved Law Schools Average Bar Passage Rate | 76.81% | 80.39% | 80.15% | 
| School Passage Rate vs. Average Passage Rate | 4.35 | 7.80 | 2.78 | 
| 2022 | 2021 | 2020 | |
| Tuition Full Time Resident | $41 | $39 | $19 | 
| Tuition Full Time Non-resident | $52 | $49 | $23 | 
| Tuition Part Time Resident | - | - | - | 
| Tuition Part Time Non-resident | - | - | - | 
| On Campus Living Expenses | $18 | $17 | $17 | 
| Off Campus Living Expenses | $18 | $17 | $17 | 
| 2022 | 2021 | 2020 | |
| Total Students Reciving Grants | 377 | 364 | 374 | 
| Total Percentage Receiving Grants | 79% | 84% | 91% | 
| Average Grant Amount - Median | $25.00 | - | - | 
| Average Grant Amount - Low | $15.00 | - | - | 
| Average Grant Amount - High | $35.00 | - | - | 
| 2022 | 2021 | 2020 | |
| Student-to-Faculty Ratio | 5.5 | 5.2 | 4.7 | 
| Total Students | 475 | 435 | 412 | 
| Total Students Male | 213 | 214 | 212 | 
| Total Students Female | 270 | 257 | 222 | 
| Total Faculty | 87 | 84 | 88 | 
| Total Faculty Male | 37 | 33 | 37 | 
| Total Faculty Female | 50 | 51 | 51 | 
| Total Faculty Minorities | 15 | 15 | 14 | 
