| 2022 | 2021 | 2020 | |
| Completed Applications | 3,221 | 3,748 | 2,792 |
| Total Offers | 1,006 | 1,038 | 1,019 |
| Acceptance Rate | 31.23% | 27.69% | 36.50% |
| LSAT Score Median | 164 | 164 | 163 |
| LSAT Score Low | 159 | 160 | 158 |
| LSAT Score High | 166 | 166 | 164 |
| Undergraduate GPA Median | 3.72 | 3.61 | 3.65 |
| Undergraduate GPA Low | 3.45 | 3.38 | 3.39 |
| Undergraduate GPA High | 3.83 | 3.77 | 3.77 |
| Total Graduates | 161 | 170 | 182 |
| 2022 | 2021 | 2020 | |
| Total First Time Takers | 160 | 172 | 151 |
| Total Passed | 135 | 146 | 138 |
| School's Bar Passage Rate | 84.38% | 84.88% | 91.39% |
| ABA Approved Law Schools Average Bar Passage Rate | 74.18% | 75.87% | 79.29% |
| School Passage Rate vs. Average Passage Rate | 10.20 | 9.01 | 12.10 |
| 2022 | 2021 | 2020 | |
| Tuition Full Time Resident | $31 | $29 | $14 |
| Tuition Full Time Non-resident | $38 | $36 | $18 |
| Tuition Part Time Resident | - | - | - |
| Tuition Part Time Non-resident | - | - | - |
| On Campus Living Expenses | $24 | $23 | $22 |
| Off Campus Living Expenses | $24 | $23 | $22 |
| 2022 | 2021 | 2020 | |
| Total Students Reciving Grants | 417 | 427 | 427 |
| Total Percentage Receiving Grants | 81% | 82% | 81% |
| Average Grant Amount - Median | $11.00 | - | - |
| Average Grant Amount - Low | $9.00 | - | - |
| Average Grant Amount - High | $24.00 | - | - |
| 2022 | 2021 | 2020 | |
| Student-to-Faculty Ratio | 5 | 4.8 | 5 |
| Total Students | 512 | 522 | 526 |
| Total Students Male | 232 | 242 | 254 |
| Total Students Female | 269 | 268 | 266 |
| Total Faculty | 102 | 109 | 106 |
| Total Faculty Male | 60 | 62 | 62 |
| Total Faculty Female | 41 | 47 | 44 |
| Total Faculty Minorities | 15 | 18 | 21 |
