| 2022 | 2021 | 2020 | |
| Completed Applications | 3,522 | 3,733 | 3,058 |
| Total Offers | 887 | 1,055 | 1,011 |
| Acceptance Rate | 25.18% | 28.26% | 33.06% |
| LSAT Score Median | 165 | 165 | 163 |
| LSAT Score Low | 163 | 160 | 158 |
| LSAT Score High | 166 | 167 | 164 |
| Undergraduate GPA Median | 3.70 | 3.70 | 3.72 |
| Undergraduate GPA Low | 3.45 | 3.44 | 3.52 |
| Undergraduate GPA High | 3.84 | 3.82 | 3.81 |
| Total Graduates | 217 | 202 | 148 |
| 2022 | 2021 | 2020 | |
| Total First Time Takers | 214 | 198 | 135 |
| Total Passed | 175 | 158 | 119 |
| School's Bar Passage Rate | 81.78% | 79.79% | 88.15% |
| ABA Approved Law Schools Average Bar Passage Rate | 72.40% | 77.13% | 78.08% |
| School Passage Rate vs. Average Passage Rate | 9.38 | 2.66 | 10.07 |
| 2022 | 2021 | 2020 | |
| Tuition Full Time Resident | $50 | $49 | $25 |
| Tuition Full Time Non-resident | $62 | $60 | $30 |
| Tuition Part Time Resident | - | - | - |
| Tuition Part Time Non-resident | - | - | - |
| On Campus Living Expenses | $27 | $25 | $24 |
| Off Campus Living Expenses | $27 | $25 | $24 |
| 2022 | 2021 | 2020 | |
| Total Students Reciving Grants | 421 | 623 | 529 |
| Total Percentage Receiving Grants | 63% | 100% | 89% |
| Average Grant Amount - Median | $25.00 | - | - |
| Average Grant Amount - Low | $12.00 | - | - |
| Average Grant Amount - High | $42.00 | - | - |
| 2022 | 2021 | 2020 | |
| Student-to-Faculty Ratio | 5.5 | 5.4 | 5 |
| Total Students | 670 | 622 | 592 |
| Total Students Male | 239 | 257 | 233 |
| Total Students Female | 389 | 411 | 388 |
| Total Faculty | 121 | 115 | 118 |
| Total Faculty Male | 63 | 62 | 66 |
| Total Faculty Female | 58 | 53 | 52 |
| Total Faculty Minorities | 38 | 40 | 39 |
