| 2022 | 2021 | 2020 | |
| Completed Applications | 1,055 | 1,180 | 1,139 | 
| Total Offers | 693 | 733 | 714 | 
| Acceptance Rate | 65.69% | 62.12% | 62.69% | 
| LSAT Score Median | 150 | 150 | 150 | 
| LSAT Score Low | 148 | 148 | 147 | 
| LSAT Score High | 152 | 152 | 152 | 
| Undergraduate GPA Median | 3.26 | 3.19 | 3.22 | 
| Undergraduate GPA Low | 2.94 | 2.87 | 2.95 | 
| Undergraduate GPA High | 3.50 | 3.51 | 3.46 | 
| Total Graduates | 188 | 185 | 155 | 
| 2022 | 2021 | 2020 | |
| Total First Time Takers | 182 | 202 | 115 | 
| Total Passed | 94 | 111 | 78 | 
| School's Bar Passage Rate | 51.65% | 54.95% | 67.82% | 
| ABA Approved Law Schools Average Bar Passage Rate | 70.73% | 72.77% | 77.08% | 
| School Passage Rate vs. Average Passage Rate | -19.08 | -17.82 | -9.26 | 
| 2022 | 2021 | 2020 | |
| Tuition Full Time Resident | - | - | - | 
| Tuition Full Time Non-resident | - | - | - | 
| Tuition Part Time Resident | - | - | - | 
| Tuition Part Time Non-resident | - | - | - | 
| On Campus Living Expenses | $23 | $22 | $22 | 
| Off Campus Living Expenses | $23 | $22 | $22 | 
| 2022 | 2021 | 2020 | |
| Total Students Reciving Grants | 670 | 668 | 598 | 
| Total Percentage Receiving Grants | 99% | 100% | 100% | 
| Average Grant Amount - Median | $28.00 | $10.00 | $9.00 | 
| Average Grant Amount - Low | $23.00 | $6.00 | $5.00 | 
| Average Grant Amount - High | $34.00 | $14.00 | $13.00 | 
| 2022 | 2021 | 2020 | |
| Student-to-Faculty Ratio | 8.1 | 8.3 | 7.2 | 
| Total Students | 680 | 665 | 599 | 
| Total Students Male | 303 | 313 | 302 | 
| Total Students Female | 356 | 367 | 362 | 
| Total Faculty | 84 | 80 | 83 | 
| Total Faculty Male | 44 | 41 | 43 | 
| Total Faculty Female | 40 | 39 | 40 | 
| Total Faculty Minorities | 7 | 9 | 6 | 
