
| 2022 | 2021 | 2020 | |
| Completed Applications | 639 | 660 | 618 |
| Total Offers | 406 | 379 | 372 |
| Acceptance Rate | 63.54% | 57.42% | 60.19% |
| LSAT Score Median | 150 | 150 | 148 |
| LSAT Score Low | 146 | 147 | 146 |
| LSAT Score High | 154 | 154 | 152 |
| Undergraduate GPA Median | 3.43 | 3.47 | 3.27 |
| Undergraduate GPA Low | 3.02 | 3.12 | 3.03 |
| Undergraduate GPA High | 3.70 | 3.70 | 3.58 |
| Total Graduates | 86 | 73 | 88 |
| 2022 | 2021 | 2020 | |
| Total First Time Takers | 67 | 69 | 73 |
| Total Passed | 45 | 38 | 46 |
| School's Bar Passage Rate | 67.16% | 55.07% | 63.02% |
| ABA Approved Law Schools Average Bar Passage Rate | 78.45% | 77.84% | 79.03% |
| School Passage Rate vs. Average Passage Rate | -11.29 | -22.77 | -16.01 |
| 2022 | 2021 | 2020 | |
| Tuition Full Time Resident | $46 | $44 | $21 |
| Tuition Full Time Non-resident | $46 | $44 | $21 |
| Tuition Part Time Resident | $34 | $33 | $16 |
| Tuition Part Time Non-resident | $34 | $33 | $16 |
| On Campus Living Expenses | $19 | $19 | $19 |
| Off Campus Living Expenses | $19 | $19 | $19 |
| 2022 | 2021 | 2020 | |
| Total Students Reciving Grants | 301 | 274 | 251 |
| Total Percentage Receiving Grants | 89% | 85% | 88% |
| Average Grant Amount - Median | $29.00 | $18.00 | $18.00 |
| Average Grant Amount - Low | $24.00 | $23.00 | $13.00 |
| Average Grant Amount - High | $32.00 | $13.00 | $21.00 |
| 2022 | 2021 | 2020 | |
| Student-to-Faculty Ratio | 4.9 | 4.6 | 4.5 |
| Total Students | 338 | 321 | 286 |
| Total Students Male | 125 | 132 | 141 |
| Total Students Female | 207 | 206 | 179 |
| Total Faculty | 69 | 70 | 64 |
| Total Faculty Male | 30 | 33 | 36 |
| Total Faculty Female | 37 | 37 | 28 |
| Total Faculty Minorities | 9 | 15 | 6 |
