| 2022 | 2021 | 2020 | |
| Completed Applications | 581 | 519 | 441 |
| Total Offers | 239 | 307 | 280 |
| Acceptance Rate | 41.14% | 59.15% | 63.49% |
| LSAT Score Median | 155 | 154 | 154 |
| LSAT Score Low | 152 | 152 | 151 |
| LSAT Score High | 158 | 157 | 156 |
| Undergraduate GPA Median | 3.68 | 3.56 | 3.45 |
| Undergraduate GPA Low | 3.33 | 3.29 | 3.06 |
| Undergraduate GPA High | 3.86 | 3.88 | 3.80 |
| Total Graduates | 108 | 103 | 106 |
| 2022 | 2021 | 2020 | |
| Total First Time Takers | 98 | 106 | 90 |
| Total Passed | 58 | 68 | 74 |
| School's Bar Passage Rate | 59.18% | 64.15% | 82.22% |
| ABA Approved Law Schools Average Bar Passage Rate | 67.70% | 64.44% | 80.97% |
| School Passage Rate vs. Average Passage Rate | -8.52 | -0.29 | 1.25 |
| 2022 | 2021 | 2020 | |
| Tuition Full Time Resident | $23 | $23 | $12 |
| Tuition Full Time Non-resident | $40 | $39 | $20 |
| Tuition Part Time Resident | - | - | - |
| Tuition Part Time Non-resident | - | - | - |
| On Campus Living Expenses | $15 | $15 | $15 |
| Off Campus Living Expenses | $15 | $15 | $15 |
| 2022 | 2021 | 2020 | |
| Total Students Reciving Grants | 283 | 272 | 271 |
| Total Percentage Receiving Grants | 85% | 83% | 82% |
| Average Grant Amount - Median | $10.00 | - | - |
| Average Grant Amount - Low | $5.00 | - | - |
| Average Grant Amount - High | $15.00 | - | - |
| 2022 | 2021 | 2020 | |
| Student-to-Faculty Ratio | 5.2 | 5.3 | 5.1 |
| Total Students | 334 | 326 | 329 |
| Total Students Male | 171 | 172 | 170 |
| Total Students Female | 145 | 161 | 156 |
| Total Faculty | 64 | 62 | 64 |
| Total Faculty Male | 36 | 36 | 37 |
| Total Faculty Female | 28 | 26 | 27 |
| Total Faculty Minorities | 6 | 5 | 4 |
