| 2022 | 2021 | 2020 | |
| Completed Applications | 0 | 7,047 | 5,458 | 
| Total Offers | 0 | 681 | 767 | 
| Acceptance Rate | - | 9.66% | 14.05% | 
| LSAT Score Median | 0 | 171 | 170 | 
| LSAT Score Low | 0 | 166 | 164 | 
| LSAT Score High | 0 | 173 | 172 | 
| Undergraduate GPA Median | 0.00 | 3.91 | 3.90 | 
| Undergraduate GPA Low | 0.00 | 3.64 | 3.49 | 
| Undergraduate GPA High | 0.00 | 3.97 | 3.96 | 
| Total Graduates | 327 | 318 | 313 | 
| 2022 | 2021 | 2020 | |
| Total First Time Takers | 323 | 328 | 303 | 
| Total Passed | 308 | 311 | 298 | 
| School's Bar Passage Rate | 95.65% | 94.82% | 98.35% | 
| ABA Approved Law Schools Average Bar Passage Rate | 77.93% | 79.90% | 80.34% | 
| School Passage Rate vs. Average Passage Rate | 17.72 | 14.92 | 18.01 | 
| 2022 | 2021 | 2020 | |
| Tuition Full Time Resident | $65 | $63 | $31 | 
| Tuition Full Time Non-resident | $67 | $65 | $32 | 
| Tuition Part Time Resident | - | - | - | 
| Tuition Part Time Non-resident | - | - | - | 
| On Campus Living Expenses | $21 | $20 | $19 | 
| Off Campus Living Expenses | $21 | $20 | $19 | 
| 2022 | 2021 | 2020 | |
| Total Students Reciving Grants | 627 | 582 | 552 | 
| Total Percentage Receiving Grants | 68% | 62% | 57% | 
| Average Grant Amount - Median | $22.00 | - | - | 
| Average Grant Amount - Low | $15.00 | - | - | 
| Average Grant Amount - High | $40.00 | - | - | 
| 2022 | 2021 | 2020 | |
| Student-to-Faculty Ratio | 3.8 | 3.7 | 4.1 | 
| Total Students | 922 | 942 | 964 | 
| Total Students Male | 435 | 465 | 502 | 
| Total Students Female | 459 | 455 | 439 | 
| Total Faculty | 245 | 252 | 234 | 
| Total Faculty Male | 163 | 168 | 161 | 
| Total Faculty Female | 82 | 84 | 73 | 
| Total Faculty Minorities | 31 | 31 | 23 | 
