| 2022 | 2021 | 2020 | |
| Completed Applications | 763 | 797 | 690 |
| Total Offers | 465 | 499 | 457 |
| Acceptance Rate | 60.94% | 62.61% | 66.23% |
| LSAT Score Median | 158 | 158 | 156 |
| LSAT Score Low | 155 | 155 | 153 |
| LSAT Score High | 161 | 161 | 159 |
| Undergraduate GPA Median | 3.72 | 3.64 | 3.63 |
| Undergraduate GPA Low | 3.41 | 3.38 | 3.37 |
| Undergraduate GPA High | 3.91 | 3.95 | 3.90 |
| Total Graduates | 140 | 112 | 118 |
| 2022 | 2021 | 2020 | |
| Total First Time Takers | 127 | 113 | 111 |
| Total Passed | 109 | 90 | 101 |
| School's Bar Passage Rate | 85.83% | 79.65% | 90.99% |
| ABA Approved Law Schools Average Bar Passage Rate | 80.15% | 73.64% | 83.11% |
| School Passage Rate vs. Average Passage Rate | 5.68 | 6.01 | 7.88 |
| 2022 | 2021 | 2020 | |
| Tuition Full Time Resident | - | - | - |
| Tuition Full Time Non-resident | - | - | - |
| Tuition Part Time Resident | - | - | - |
| Tuition Part Time Non-resident | - | - | - |
| On Campus Living Expenses | $19 | $19 | $18 |
| Off Campus Living Expenses | $19 | $19 | $17 |
| 2022 | 2021 | 2020 | |
| Total Students Reciving Grants | 365 | 312 | 315 |
| Total Percentage Receiving Grants | 83% | 78% | 81% |
| Average Grant Amount - Median | $15.00 | $4.00 | $3.00 |
| Average Grant Amount - Low | $7.00 | $3.00 | $2.00 |
| Average Grant Amount - High | $22.00 | $6.00 | $4.00 |
| 2022 | 2021 | 2020 | |
| Student-to-Faculty Ratio | 5.2 | 5.2 | 5.2 |
| Total Students | 438 | 398 | 391 |
| Total Students Male | 228 | 209 | 189 |
| Total Students Female | 205 | 229 | 209 |
| Total Faculty | 84 | 77 | 75 |
| Total Faculty Male | 51 | 48 | 49 |
| Total Faculty Female | 33 | 29 | 26 |
| Total Faculty Minorities | 9 | 5 | 4 |
