| 2022 | 2021 | 2020 | |
| Completed Applications | 617 | 665 | 492 |
| Total Offers | 317 | 344 | 273 |
| Acceptance Rate | 51.38% | 51.73% | 55.49% |
| LSAT Score Median | 160 | 159 | 158 |
| LSAT Score Low | 156 | 154 | 155 |
| LSAT Score High | 162 | 161 | 160 |
| Undergraduate GPA Median | 3.70 | 3.69 | 3.66 |
| Undergraduate GPA Low | 3.42 | 3.52 | 3.39 |
| Undergraduate GPA High | 3.86 | 3.86 | 3.89 |
| Total Graduates | 88 | 92 | 81 |
| 2022 | 2021 | 2020 | |
| Total First Time Takers | 85 | 88 | 70 |
| Total Passed | 77 | 73 | 67 |
| School's Bar Passage Rate | 90.59% | 82.95% | 95.71% |
| ABA Approved Law Schools Average Bar Passage Rate | 78.66% | 81.59% | 84.18% |
| School Passage Rate vs. Average Passage Rate | 11.93 | 1.36 | 11.53 |
| 2022 | 2021 | 2020 | |
| Tuition Full Time Resident | $22 | $21 | $10 |
| Tuition Full Time Non-resident | $28 | $40 | $19 |
| Tuition Part Time Resident | - | - | - |
| Tuition Part Time Non-resident | - | - | - |
| On Campus Living Expenses | $20 | $19 | $17 |
| Off Campus Living Expenses | $20 | $19 | $17 |
| 2022 | 2021 | 2020 | |
| Total Students Reciving Grants | 263 | 233 | 193 |
| Total Percentage Receiving Grants | 77% | 78% | 71% |
| Average Grant Amount - Median | $22.00 | - | - |
| Average Grant Amount - Low | $15.00 | - | - |
| Average Grant Amount - High | $23.00 | - | - |
| 2022 | 2021 | 2020 | |
| Student-to-Faculty Ratio | 7.5 | 6.5 | 5.6 |
| Total Students | 343 | 299 | 273 |
| Total Students Male | 179 | 178 | 165 |
| Total Students Female | 193 | 167 | 133 |
| Total Faculty | 46 | 46 | 49 |
| Total Faculty Male | 28 | 27 | 30 |
| Total Faculty Female | 18 | 19 | 19 |
| Total Faculty Minorities | 7 | 8 | 6 |
