| 2022 | 2021 | 2020 | |
| Completed Applications | 1,417 | 1,461 | 1,061 |
| Total Offers | 585 | 621 | 640 |
| Acceptance Rate | 41.28% | 42.51% | 60.32% |
| LSAT Score Median | 163 | 163 | 161 |
| LSAT Score Low | 161 | 160 | 156 |
| LSAT Score High | 165 | 164 | 163 |
| Undergraduate GPA Median | 3.66 | 3.69 | 3.64 |
| Undergraduate GPA Low | 3.49 | 3.50 | 3.44 |
| Undergraduate GPA High | 3.83 | 3.83 | 3.78 |
| Total Graduates | 161 | 141 | 133 |
| 2022 | 2021 | 2020 | |
| Total First Time Takers | 144 | 132 | 125 |
| Total Passed | 122 | 111 | 117 |
| School's Bar Passage Rate | 84.72% | 84.09% | 93.60% |
| ABA Approved Law Schools Average Bar Passage Rate | 80.50% | 75.48% | 80.85% |
| School Passage Rate vs. Average Passage Rate | 4.22 | 8.61 | 12.75 |
| 2022 | 2021 | 2020 | |
| Tuition Full Time Resident | $28 | $27 | $13 |
| Tuition Full Time Non-resident | $47 | $46 | $22 |
| Tuition Part Time Resident | - | - | - |
| Tuition Part Time Non-resident | - | - | - |
| On Campus Living Expenses | $17 | $17 | $16 |
| Off Campus Living Expenses | $19 | $17 | $17 |
| 2022 | 2021 | 2020 | |
| Total Students Reciving Grants | 333 | 324 | 337 |
| Total Percentage Receiving Grants | 67% | 68% | 78% |
| Average Grant Amount - Median | $27.00 | - | - |
| Average Grant Amount - Low | $20.00 | - | - |
| Average Grant Amount - High | $29.00 | - | - |
| 2022 | 2021 | 2020 | |
| Student-to-Faculty Ratio | 5.4 | 5.6 | 5.1 |
| Total Students | 500 | 473 | 431 |
| Total Students Male | 232 | 252 | 248 |
| Total Students Female | 221 | 244 | 224 |
| Total Faculty | 92 | 85 | 84 |
| Total Faculty Male | 53 | 48 | 51 |
| Total Faculty Female | 39 | 37 | 33 |
| Total Faculty Minorities | 16 | 14 | 9 |
