| 2022 | 2021 | 2020 | |
| Completed Applications | 1,289 | 1,448 | 1,265 | 
| Total Offers | 365 | 373 | 458 | 
| Acceptance Rate | 28.32% | 25.76% | 36.21% | 
| LSAT Score Median | 154 | 153 | 150 | 
| LSAT Score Low | 152 | 150 | 148 | 
| LSAT Score High | 157 | 155 | 153 | 
| Undergraduate GPA Median | 3.58 | 3.53 | 3.48 | 
| Undergraduate GPA Low | 3.30 | 3.18 | 3.24 | 
| Undergraduate GPA High | 3.77 | 3.72 | 3.70 | 
| Total Graduates | 87 | 65 | 71 | 
| 2022 | 2021 | 2020 | |
| Total First Time Takers | 86 | 61 | 68 | 
| Total Passed | 65 | 43 | 60 | 
| School's Bar Passage Rate | 75.58% | 70.49% | 88.24% | 
| ABA Approved Law Schools Average Bar Passage Rate | 76.81% | 77.82% | 83.21% | 
| School Passage Rate vs. Average Passage Rate | -1.23 | -7.33 | 5.03 | 
| 2022 | 2021 | 2020 | |
| Tuition Full Time Resident | - | - | $209 | 
| Tuition Full Time Non-resident | - | - | $209 | 
| Tuition Part Time Resident | - | - | $425 | 
| Tuition Part Time Non-resident | - | - | $425 | 
| On Campus Living Expenses | $18 | $18 | $18 | 
| Off Campus Living Expenses | $18 | $18 | $18 | 
| 2022 | 2021 | 2020 | |
| Total Students Reciving Grants | 329 | 306 | 227 | 
| Total Percentage Receiving Grants | 93% | 110% | 86% | 
| Average Grant Amount - Median | $33.00 | $14.00 | $7.00 | 
| Average Grant Amount - Low | $27.00 | $11.00 | $5.00 | 
| Average Grant Amount - High | $35.00 | $16.00 | $10.00 | 
| 2022 | 2021 | 2020 | |
| Student-to-Faculty Ratio | 3.6 | 3 | 4.1 | 
| Total Students | 352 | 277 | 264 | 
| Total Students Male | 157 | 148 | 151 | 
| Total Students Female | 219 | 202 | 174 | 
| Total Faculty | 99 | 93 | 65 | 
| Total Faculty Male | 50 | 50 | 33 | 
| Total Faculty Female | 49 | 43 | 32 | 
| Total Faculty Minorities | 19 | 16 | 8 | 
