| 2022 | 2021 | 2020 | |
| Completed Applications | 1,572 | 1,754 | 1,206 |
| Total Offers | 440 | 505 | 544 |
| Acceptance Rate | 27.99% | 28.79% | 45.11% |
| LSAT Score Median | 160 | 159 | 158 |
| LSAT Score Low | 156 | 156 | 155 |
| LSAT Score High | 162 | 161 | 160 |
| Undergraduate GPA Median | 3.64 | 3.54 | 3.53 |
| Undergraduate GPA Low | 3.38 | 3.28 | 3.34 |
| Undergraduate GPA High | 3.79 | 3.71 | 3.68 |
| Total Graduates | 151 | 136 | 140 |
| 2022 | 2021 | 2020 | |
| Total First Time Takers | 130 | 125 | 121 |
| Total Passed | 111 | 97 | 103 |
| School's Bar Passage Rate | 85.38% | 77.60% | 85.13% |
| ABA Approved Law Schools Average Bar Passage Rate | 73.02% | 75.09% | 75.91% |
| School Passage Rate vs. Average Passage Rate | 12.36 | 2.51 | 9.22 |
| 2022 | 2021 | 2020 | |
| Tuition Full Time Resident | $30 | $30 | $15 |
| Tuition Full Time Non-resident | $61 | $61 | $30 |
| Tuition Part Time Resident | - | $22 | $11 |
| Tuition Part Time Non-resident | - | $48 | $22 |
| On Campus Living Expenses | $21 | - | - |
| Off Campus Living Expenses | $21 | $19 | $18 |
| 2022 | 2021 | 2020 | |
| Total Students Reciving Grants | 425 | 417 | 383 |
| Total Percentage Receiving Grants | 87% | 85% | 82% |
| Average Grant Amount - Median | $15.00 | $11.00 | $10.00 |
| Average Grant Amount - Low | $11.00 | $9.00 | $7.00 |
| Average Grant Amount - High | $22.00 | $16.00 | $15.00 |
| 2022 | 2021 | 2020 | |
| Student-to-Faculty Ratio | 3.2 | 3.5 | 3.6 |
| Total Students | 486 | 488 | 467 |
| Total Students Male | 191 | 205 | 225 |
| Total Students Female | 293 | 284 | 263 |
| Total Faculty | 151 | 140 | 129 |
| Total Faculty Male | 93 | 88 | 86 |
| Total Faculty Female | 58 | 52 | 43 |
| Total Faculty Minorities | 21 | 15 | 16 |
