| 2022 | 2021 | 2020 | |
| Completed Applications | 1,864 | 2,182 | 1,511 |
| Total Offers | 807 | 874 | 806 |
| Acceptance Rate | 43.29% | 40.05% | 53.34% |
| LSAT Score Median | 161 | 161 | 159 |
| LSAT Score Low | 157 | 157 | 155 |
| LSAT Score High | 163 | 164 | 161 |
| Undergraduate GPA Median | 3.64 | 3.60 | 3.54 |
| Undergraduate GPA Low | 3.42 | 3.40 | 3.25 |
| Undergraduate GPA High | 3.76 | 3.74 | 3.70 |
| Total Graduates | 181 | 202 | 212 |
| 2022 | 2021 | 2020 | |
| Total First Time Takers | 166 | 208 | 126 |
| Total Passed | 124 | 164 | 100 |
| School's Bar Passage Rate | 74.70% | 78.85% | 79.37% |
| ABA Approved Law Schools Average Bar Passage Rate | 75.23% | 77.14% | 77.53% |
| School Passage Rate vs. Average Passage Rate | -0.53 | 1.71 | 1.84 |
| 2022 | 2021 | 2020 | |
| Tuition Full Time Resident | $60 | $58 | $28 |
| Tuition Full Time Non-resident | $60 | $58 | $28 |
| Tuition Part Time Resident | - | - | - |
| Tuition Part Time Non-resident | - | - | - |
| On Campus Living Expenses | $25 | $24 | $23 |
| Off Campus Living Expenses | $25 | $24 | $23 |
| 2022 | 2021 | 2020 | |
| Total Students Reciving Grants | 536 | 539 | 513 |
| Total Percentage Receiving Grants | 87% | 89% | 83% |
| Average Grant Amount - Median | $35.00 | - | - |
| Average Grant Amount - Low | $25.00 | - | - |
| Average Grant Amount - High | $40.00 | - | - |
| 2022 | 2021 | 2020 | |
| Student-to-Faculty Ratio | 5.1 | 5.2 | 4.2 |
| Total Students | 619 | 604 | 617 |
| Total Students Male | 294 | 273 | 271 |
| Total Students Female | 358 | 346 | 333 |
| Total Faculty | 122 | 117 | 148 |
| Total Faculty Male | 76 | 76 | 102 |
| Total Faculty Female | 46 | 41 | 46 |
| Total Faculty Minorities | 17 | 14 | 19 |
