| 2022 | 2021 | 2020 | |
| Completed Applications | 1,738 | 1,528 | 1,509 |
| Total Offers | 448 | 473 | 539 |
| Acceptance Rate | 25.78% | 30.96% | 35.72% |
| LSAT Score Median | 166 | 165 | 164 |
| LSAT Score Low | 159 | 160 | 158 |
| LSAT Score High | 168 | 166 | 166 |
| Undergraduate GPA Median | 3.95 | 3.94 | 3.94 |
| Undergraduate GPA Low | 3.64 | 3.58 | 3.57 |
| Undergraduate GPA High | 4.02 | 4.00 | 4.00 |
| Total Graduates | 132 | 118 | 128 |
| 2022 | 2021 | 2020 | |
| Total First Time Takers | 126 | 112 | 125 |
| Total Passed | 115 | 100 | 117 |
| School's Bar Passage Rate | 91.27% | 89.29% | 93.60% |
| ABA Approved Law Schools Average Bar Passage Rate | 80.36% | 78.79% | 78.76% |
| School Passage Rate vs. Average Passage Rate | 10.91 | 10.50 | 14.84 |
| 2022 | 2021 | 2020 | |
| Tuition Full Time Resident | $24 | $23 | $11 |
| Tuition Full Time Non-resident | $44 | $43 | $21 |
| Tuition Part Time Resident | - | - | - |
| Tuition Part Time Non-resident | - | - | - |
| On Campus Living Expenses | $19 | $19 | $19 |
| Off Campus Living Expenses | $19 | $19 | $19 |
| 2022 | 2021 | 2020 | |
| Total Students Reciving Grants | 370 | 336 | 326 |
| Total Percentage Receiving Grants | 90% | 89% | 86% |
| Average Grant Amount - Median | $23.00 | - | - |
| Average Grant Amount - Low | $12.00 | - | - |
| Average Grant Amount - High | $33.00 | - | - |
| 2022 | 2021 | 2020 | |
| Student-to-Faculty Ratio | 4.3 | 4 | 3.7 |
| Total Students | 412 | 378 | 379 |
| Total Students Male | 213 | 195 | 187 |
| Total Students Female | 211 | 215 | 189 |
| Total Faculty | 96 | 95 | 103 |
| Total Faculty Male | 63 | 66 | 69 |
| Total Faculty Female | 33 | 29 | 34 |
| Total Faculty Minorities | 17 | 12 | 16 |
