
| 2022 | 2021 | 2020 | |
| Completed Applications | 1,489 | 1,541 | 1,403 |
| Total Offers | 548 | 528 | 517 |
| Acceptance Rate | 36.80% | 34.26% | 36.85% |
| LSAT Score Median | 157 | 157 | 156 |
| LSAT Score Low | 154 | 154 | 154 |
| LSAT Score High | 160 | 158 | 158 |
| Undergraduate GPA Median | 3.64 | 3.56 | 3.56 |
| Undergraduate GPA Low | 3.40 | 3.27 | 3.28 |
| Undergraduate GPA High | 3.84 | 3.74 | 3.73 |
| Total Graduates | 129 | 133 | 119 |
| 2022 | 2021 | 2020 | |
| Total First Time Takers | 122 | 145 | 113 |
| Total Passed | 97 | 129 | 106 |
| School's Bar Passage Rate | 79.51% | 88.96% | 93.81% |
| ABA Approved Law Schools Average Bar Passage Rate | 75.45% | 77.39% | 81.56% |
| School Passage Rate vs. Average Passage Rate | 4.06 | 11.57 | 12.25 |
| 2022 | 2021 | 2020 | |
| Tuition Full Time Resident | $22 | $22 | $11 |
| Tuition Full Time Non-resident | $33 | $33 | $16 |
| Tuition Part Time Resident | - | - | - |
| Tuition Part Time Non-resident | - | - | - |
| On Campus Living Expenses | $16 | $15 | $15 |
| Off Campus Living Expenses | $16 | $15 | $15 |
| 2022 | 2021 | 2020 | |
| Total Students Reciving Grants | 349 | 340 | 335 |
| Total Percentage Receiving Grants | 82% | 81% | 83% |
| Average Grant Amount - Median | $10.00 | - | - |
| Average Grant Amount - Low | $5.00 | - | - |
| Average Grant Amount - High | $12.00 | - | - |
| 2022 | 2021 | 2020 | |
| Student-to-Faculty Ratio | 7.4 | 7.2 | 6.8 |
| Total Students | 428 | 418 | 404 |
| Total Students Male | 197 | 208 | 222 |
| Total Students Female | 247 | 220 | 194 |
| Total Faculty | 58 | 58 | 59 |
| Total Faculty Male | 37 | 37 | 36 |
| Total Faculty Female | 21 | 21 | 23 |
| Total Faculty Minorities | 7 | 9 | 9 |
