| 2022 | 2021 | 2020 | |
| Completed Applications | 2,261 | 2,657 | 2,042 | 
| Total Offers | 943 | 870 | 798 | 
| Acceptance Rate | 41.71% | 32.74% | 39.08% | 
| LSAT Score Median | 157 | 157 | 155 | 
| LSAT Score Low | 154 | 154 | 152 | 
| LSAT Score High | 160 | 160 | 157 | 
| Undergraduate GPA Median | 3.56 | 3.51 | 3.53 | 
| Undergraduate GPA Low | 3.22 | 3.19 | 3.11 | 
| Undergraduate GPA High | 3.74 | 3.72 | 3.73 | 
| Total Graduates | 201 | 168 | 164 | 
| 2022 | 2021 | 2020 | |
| Total First Time Takers | 174 | 160 | 135 | 
| Total Passed | 122 | 133 | 110 | 
| School's Bar Passage Rate | 70.11% | 83.13% | 81.48% | 
| ABA Approved Law Schools Average Bar Passage Rate | 79.42% | 82.66% | 84.41% | 
| School Passage Rate vs. Average Passage Rate | -9.31 | 0.47 | -2.93 | 
| 2022 | 2021 | 2020 | |
| Tuition Full Time Resident | $57 | $55 | $26 | 
| Tuition Full Time Non-resident | $57 | $55 | $26 | 
| Tuition Part Time Resident | - | - | - | 
| Tuition Part Time Non-resident | - | - | - | 
| On Campus Living Expenses | $22 | $20 | $22 | 
| Off Campus Living Expenses | $22 | $20 | $20 | 
| 2022 | 2021 | 2020 | |
| Total Students Reciving Grants | 663 | 619 | 600 | 
| Total Percentage Receiving Grants | 98% | 98% | 97% | 
| Average Grant Amount - Median | $25.00 | - | - | 
| Average Grant Amount - Low | $17.00 | - | - | 
| Average Grant Amount - High | $35.00 | - | - | 
| 2022 | 2021 | 2020 | |
| Student-to-Faculty Ratio | 7.7 | 6.7 | 6.2 | 
| Total Students | 676 | 633 | 617 | 
| Total Students Male | 310 | 321 | 298 | 
| Total Students Female | 365 | 355 | 335 | 
| Total Faculty | 88 | 94 | 100 | 
| Total Faculty Male | 53 | 53 | 59 | 
| Total Faculty Female | 35 | 41 | 41 | 
| Total Faculty Minorities | 12 | 13 | 13 | 
