| 2022 | 2021 | 2020 | |
| Completed Applications | 2,835 | 2,602 | 1,975 |
| Total Offers | 1,721 | 1,468 | 1,370 |
| Acceptance Rate | 60.71% | 56.42% | 69.37% |
| LSAT Score Median | 154 | 154 | 154 |
| LSAT Score Low | 150 | 150 | 149 |
| LSAT Score High | 158 | 158 | 158 |
| Undergraduate GPA Median | 3.49 | 3.48 | 3.44 |
| Undergraduate GPA Low | 3.20 | 3.25 | 3.17 |
| Undergraduate GPA High | 3.67 | 3.69 | 3.66 |
| Total Graduates | 326 | 338 | 306 |
| 2022 | 2021 | 2020 | |
| Total First Time Takers | 301 | 315 | 260 |
| Total Passed | 214 | 243 | 205 |
| School's Bar Passage Rate | 71.10% | 77.14% | 78.85% |
| ABA Approved Law Schools Average Bar Passage Rate | 79.39% | 79.90% | 83.88% |
| School Passage Rate vs. Average Passage Rate | -8.29 | -2.76 | -5.03 |
| 2022 | 2021 | 2020 | |
| Tuition Full Time Resident | $53 | $52 | $25 |
| Tuition Full Time Non-resident | $53 | $52 | $25 |
| Tuition Part Time Resident | $40 | $39 | $19 |
| Tuition Part Time Non-resident | $40 | $39 | $19 |
| On Campus Living Expenses | - | - | - |
| Off Campus Living Expenses | $29 | $27 | $25 |
| 2022 | 2021 | 2020 | |
| Total Students Reciving Grants | 954 | 897 | 849 |
| Total Percentage Receiving Grants | 81% | 79% | 80% |
| Average Grant Amount - Median | $21.00 | $18.00 | $18.00 |
| Average Grant Amount - Low | $15.00 | $12.00 | $15.00 |
| Average Grant Amount - High | $52.00 | $22.00 | $22.00 |
| 2022 | 2021 | 2020 | |
| Student-to-Faculty Ratio | 7.4 | 7.4 | 6 |
| Total Students | 1,176 | 1,130 | 1,067 |
| Total Students Male | 461 | 447 | 482 |
| Total Students Female | 795 | 725 | 648 |
| Total Faculty | 158 | 153 | 179 |
| Total Faculty Male | 93 | 89 | 102 |
| Total Faculty Female | 65 | 64 | 77 |
| Total Faculty Minorities | 27 | 26 | 27 |
