| 2022 | 2021 | 2020 | |
| Completed Applications | 2,051 | 2,256 | 2,028 |
| Total Offers | 826 | 1,030 | 937 |
| Acceptance Rate | 40.27% | 45.66% | 46.20% |
| LSAT Score Median | 159 | 160 | 158 |
| LSAT Score Low | 154 | 157 | 154 |
| LSAT Score High | 162 | 162 | 160 |
| Undergraduate GPA Median | 3.62 | 3.58 | 3.55 |
| Undergraduate GPA Low | 3.38 | 3.31 | 3.32 |
| Undergraduate GPA High | 3.78 | 3.75 | 3.79 |
| Total Graduates | 197 | 221 | 167 |
| 2022 | 2021 | 2020 | |
| Total First Time Takers | 198 | 202 | 158 |
| Total Passed | 168 | 181 | 129 |
| School's Bar Passage Rate | 85.71% | 89.60% | 81.64% |
| ABA Approved Law Schools Average Bar Passage Rate | 71.43% | 71.89% | 71.43% |
| School Passage Rate vs. Average Passage Rate | 14.28 | 17.71 | 10.21 |
| 2022 | 2021 | 2020 | |
| Tuition Full Time Resident | $61 | $58 | $28 |
| Tuition Full Time Non-resident | $61 | $58 | $28 |
| Tuition Part Time Resident | $46 | $43 | $21 |
| Tuition Part Time Non-resident | $46 | $43 | $21 |
| On Campus Living Expenses | - | - | - |
| Off Campus Living Expenses | $23 | $22 | $22 |
| 2022 | 2021 | 2020 | |
| Total Students Reciving Grants | 719 | 649 | 520 |
| Total Percentage Receiving Grants | 86% | 89% | 71% |
| Average Grant Amount - Median | $40.00 | $19.00 | $19.00 |
| Average Grant Amount - Low | $20.00 | $11.00 | $10.00 |
| Average Grant Amount - High | $58.00 | $30.00 | $28.00 |
| 2022 | 2021 | 2020 | |
| Student-to-Faculty Ratio | 5.7 | 5.7 | 5.7 |
| Total Students | 835 | 733 | 733 |
| Total Students Male | 375 | 399 | 376 |
| Total Students Female | 446 | 436 | 357 |
| Total Faculty | 146 | 129 | 128 |
| Total Faculty Male | 82 | 76 | 75 |
| Total Faculty Female | 62 | 53 | 53 |
| Total Faculty Minorities | 26 | 16 | 13 |
