| 2022 | 2021 | 2020 | |
| Completed Applications | 3,181 | 3,541 | 3,055 |
| Total Offers | 1,306 | 1,474 | 1,330 |
| Acceptance Rate | 41.06% | 41.63% | 43.54% |
| LSAT Score Median | 158 | 157 | 156 |
| LSAT Score Low | 155 | 155 | 154 |
| LSAT Score High | 160 | 160 | 158 |
| Undergraduate GPA Median | 3.41 | 3.39 | 3.31 |
| Undergraduate GPA Low | 3.07 | 3.09 | 3.00 |
| Undergraduate GPA High | 3.64 | 3.63 | 3.59 |
| Total Graduates | 387 | 381 | 367 |
| 2022 | 2021 | 2020 | |
| Total First Time Takers | 355 | 380 | 323 |
| Total Passed | 244 | 255 | 241 |
| School's Bar Passage Rate | 68.73% | 67.10% | 74.61% |
| ABA Approved Law Schools Average Bar Passage Rate | 72.67% | 71.06% | 71.86% |
| School Passage Rate vs. Average Passage Rate | -3.94 | -1.96 | 2.75 |
| 2022 | 2021 | 2020 | |
| Tuition Full Time Resident | $27 | $26 | $12 |
| Tuition Full Time Non-resident | $41 | $39 | $19 |
| Tuition Part Time Resident | - | - | - |
| Tuition Part Time Non-resident | - | $21 | - |
| On Campus Living Expenses | $20 | $20 | $20 |
| Off Campus Living Expenses | $30 | $28 | $28 |
| 2022 | 2021 | 2020 | |
| Total Students Reciving Grants | 1,168 | 1,046 | 1,035 |
| Total Percentage Receiving Grants | 87% | 87% | 86% |
| Average Grant Amount - Median | $15.00 | $9.00 | $12.00 |
| Average Grant Amount - Low | $11.00 | $5.00 | $6.00 |
| Average Grant Amount - High | $20.00 | $15.00 | $18.00 |
| 2022 | 2021 | 2020 | |
| Student-to-Faculty Ratio | 6.6 | 7.5 | 5.6 |
| Total Students | 1,348 | 1,209 | 1,206 |
| Total Students Male | 633 | 662 | 632 |
| Total Students Female | 605 | 677 | 623 |
| Total Faculty | 205 | 161 | 214 |
| Total Faculty Male | 113 | 86 | 126 |
| Total Faculty Female | 92 | 75 | 88 |
| Total Faculty Minorities | 43 | 34 | 40 |
