| 2022 | 2021 | 2020 | |
| Completed Applications | 1,307 | 1,190 | 829 |
| Total Offers | 481 | 471 | 320 |
| Acceptance Rate | 36.80% | 39.58% | 38.60% |
| LSAT Score Median | 161 | 161 | 160 |
| LSAT Score Low | 156 | 157 | 153 |
| LSAT Score High | 163 | 163 | 162 |
| Undergraduate GPA Median | 3.61 | 3.54 | 3.39 |
| Undergraduate GPA Low | 3.25 | 3.22 | 3.14 |
| Undergraduate GPA High | 3.80 | 3.73 | 3.73 |
| Total Graduates | 82 | 72 | 73 |
| 2022 | 2021 | 2020 | |
| Total First Time Takers | 77 | 69 | 60 |
| Total Passed | 68 | 56 | 55 |
| School's Bar Passage Rate | 88.31% | 81.16% | 91.67% |
| ABA Approved Law Schools Average Bar Passage Rate | 73.45% | 75.34% | 79.20% |
| School Passage Rate vs. Average Passage Rate | 14.86 | 5.82 | 12.47 |
| 2022 | 2021 | 2020 | |
| Tuition Full Time Resident | $56 | $53 | $25 |
| Tuition Full Time Non-resident | $56 | $53 | $25 |
| Tuition Part Time Resident | - | - | - |
| Tuition Part Time Non-resident | - | - | - |
| On Campus Living Expenses | $24 | $23 | $23 |
| Off Campus Living Expenses | $24 | $23 | $23 |
| 2022 | 2021 | 2020 | |
| Total Students Reciving Grants | 255 | 241 | 227 |
| Total Percentage Receiving Grants | 100% | 99% | 100% |
| Average Grant Amount - Median | $53.00 | - | - |
| Average Grant Amount - Low | $37.00 | - | - |
| Average Grant Amount - High | $53.00 | - | - |
| 2022 | 2021 | 2020 | |
| Student-to-Faculty Ratio | 4.8 | 4.3 | 3.8 |
| Total Students | 256 | 243 | 227 |
| Total Students Male | 126 | 134 | 124 |
| Total Students Female | 139 | 120 | 118 |
| Total Faculty | 53 | 57 | 59 |
| Total Faculty Male | 26 | 29 | 30 |
| Total Faculty Female | 26 | 27 | 29 |
| Total Faculty Minorities | 17 | 17 | 12 |
