| 2022 | 2021 | 2020 | |
| Completed Applications | 2,917 | 3,694 | 2,811 |
| Total Offers | 717 | 647 | 570 |
| Acceptance Rate | 24.58% | 17.51% | 20.28% |
| LSAT Score Median | 168 | 168 | 167 |
| LSAT Score Low | 163 | 162 | 161 |
| LSAT Score High | 170 | 170 | 168 |
| Undergraduate GPA Median | 3.81 | 3.77 | 3.75 |
| Undergraduate GPA Low | 3.65 | 3.52 | 3.34 |
| Undergraduate GPA High | 3.89 | 3.85 | 3.88 |
| Total Graduates | 210 | 184 | 200 |
| 2022 | 2021 | 2020 | |
| Total First Time Takers | 206 | 192 | 182 |
| Total Passed | 191 | 176 | 162 |
| School's Bar Passage Rate | 92.72% | 91.67% | 89.01% |
| ABA Approved Law Schools Average Bar Passage Rate | 76.53% | 77.82% | 79.61% |
| School Passage Rate vs. Average Passage Rate | 16.19 | 13.85 | 9.40 |
| 2022 | 2021 | 2020 | |
| Tuition Full Time Resident | $65 | $63 | $31 |
| Tuition Full Time Non-resident | $65 | $63 | $31 |
| Tuition Part Time Resident | - | - | - |
| Tuition Part Time Non-resident | - | - | - |
| On Campus Living Expenses | $21 | $21 | $21 |
| Off Campus Living Expenses | $21 | $21 | $21 |
| 2022 | 2021 | 2020 | |
| Total Students Reciving Grants | 527 | 533 | 557 |
| Total Percentage Receiving Grants | 93% | 97% | 93% |
| Average Grant Amount - Median | $30.00 | - | - |
| Average Grant Amount - Low | $20.00 | - | - |
| Average Grant Amount - High | $40.00 | - | - |
| 2022 | 2021 | 2020 | |
| Student-to-Faculty Ratio | 4.2 | 4.9 | 4.4 |
| Total Students | 566 | 552 | 599 |
| Total Students Male | 276 | 286 | 277 |
| Total Students Female | 253 | 279 | 275 |
| Total Faculty | 135 | 113 | 135 |
| Total Faculty Male | 93 | 76 | 92 |
| Total Faculty Female | 40 | 37 | 43 |
| Total Faculty Minorities | 18 | 14 | 13 |
