
| 2022 | 2021 | 2020 | |
| Completed Applications | 802 | 607 | 662 |
| Total Offers | 418 | 378 | 389 |
| Acceptance Rate | 52.12% | 62.27% | 58.76% |
| LSAT Score Median | 150 | 148 | 149 |
| LSAT Score Low | 147 | 146 | 147 |
| LSAT Score High | 152 | 152 | 151 |
| Undergraduate GPA Median | 3.36 | 3.20 | 3.20 |
| Undergraduate GPA Low | 3.06 | 2.99 | 2.86 |
| Undergraduate GPA High | 3.59 | 3.49 | 3.60 |
| Total Graduates | 89 | 83 | 86 |
| 2022 | 2021 | 2020 | |
| Total First Time Takers | 99 | 65 | 76 |
| Total Passed | 58 | 41 | 62 |
| School's Bar Passage Rate | 58.59% | 63.07% | 81.58% |
| ABA Approved Law Schools Average Bar Passage Rate | 75.32% | 76.39% | 80.76% |
| School Passage Rate vs. Average Passage Rate | -16.73 | -13.32 | 0.82 |
| 2022 | 2021 | 2020 | |
| Tuition Full Time Resident | $22 | $21 | $10 |
| Tuition Full Time Non-resident | $22 | $21 | $10 |
| Tuition Part Time Resident | - | - | - |
| Tuition Part Time Non-resident | - | - | - |
| On Campus Living Expenses | $21 | $21 | $21 |
| Off Campus Living Expenses | $21 | $21 | $21 |
| 2022 | 2021 | 2020 | |
| Total Students Reciving Grants | 219 | 218 | 206 |
| Total Percentage Receiving Grants | 68% | 71% | 74% |
| Average Grant Amount - Median | $8.00 | - | - |
| Average Grant Amount - Low | $5.00 | - | - |
| Average Grant Amount - High | $11.00 | - | - |
| 2022 | 2021 | 2020 | |
| Student-to-Faculty Ratio | 6.1 | 6.8 | 6.5 |
| Total Students | 322 | 307 | 280 |
| Total Students Male | 149 | 157 | 156 |
| Total Students Female | 162 | 165 | 151 |
| Total Faculty | 53 | 45 | 43 |
| Total Faculty Male | 31 | 26 | 30 |
| Total Faculty Female | 22 | 19 | 13 |
| Total Faculty Minorities | 12 | 11 | 6 |
