| 2022 | 2021 | 2020 | |
| Completed Applications | 3,425 | 3,357 | 3,079 |
| Total Offers | 1,765 | 1,629 | 1,588 |
| Acceptance Rate | 51.53% | 48.53% | 51.58% |
| LSAT Score Median | 155 | 155 | 152 |
| LSAT Score Low | 152 | 152 | 150 |
| LSAT Score High | 158 | 157 | 155 |
| Undergraduate GPA Median | 3.53 | 3.49 | 3.47 |
| Undergraduate GPA Low | 3.30 | 3.25 | 3.21 |
| Undergraduate GPA High | 3.72 | 3.69 | 3.66 |
| Total Graduates | 366 | 310 | 319 |
| 2022 | 2021 | 2020 | |
| Total First Time Takers | 342 | 300 | 297 |
| Total Passed | 248 | 223 | 234 |
| School's Bar Passage Rate | 72.51% | 74.33% | 78.79% |
| ABA Approved Law Schools Average Bar Passage Rate | 81.54% | 84.56% | 84.19% |
| School Passage Rate vs. Average Passage Rate | -9.03 | -10.23 | -5.40 |
| 2022 | 2021 | 2020 | |
| Tuition Full Time Resident | $58 | $55 | $26 |
| Tuition Full Time Non-resident | $58 | $55 | $26 |
| Tuition Part Time Resident | $45 | $42 | $20 |
| Tuition Part Time Non-resident | $45 | $42 | $20 |
| On Campus Living Expenses | - | $29 | $29 |
| Off Campus Living Expenses | $23 | $23 | $23 |
| 2022 | 2021 | 2020 | |
| Total Students Reciving Grants | 888 | 1,058 | 632 |
| Total Percentage Receiving Grants | 80% | 100% | 59% |
| Average Grant Amount - Median | $36.00 | $19.00 | $19.00 |
| Average Grant Amount - Low | $25.00 | $6.00 | $6.00 |
| Average Grant Amount - High | $52.00 | $37.00 | $33.00 |
| 2022 | 2021 | 2020 | |
| Student-to-Faculty Ratio | 4.6 | 5 | 5.3 |
| Total Students | 1,114 | 1,057 | 1,080 |
| Total Students Male | 385 | 419 | 438 |
| Total Students Female | 645 | 693 | 619 |
| Total Faculty | 240 | 211 | 204 |
| Total Faculty Male | 133 | 119 | 123 |
| Total Faculty Female | 107 | 92 | 81 |
| Total Faculty Minorities | 55 | 39 | 30 |
