| 2022 | 2021 | 2020 | |
| Completed Applications | 1,150 | 1,215 | 1,015 | 
| Total Offers | 472 | 519 | 520 | 
| Acceptance Rate | 41.04% | 42.72% | 51.23% | 
| LSAT Score Median | 155 | 155 | 154 | 
| LSAT Score Low | 153 | 152 | 151 | 
| LSAT Score High | 158 | 157 | 157 | 
| Undergraduate GPA Median | 3.63 | 3.56 | 3.50 | 
| Undergraduate GPA Low | 3.38 | 3.38 | 3.25 | 
| Undergraduate GPA High | 3.76 | 3.72 | 3.65 | 
| Total Graduates | 187 | 189 | 172 | 
| 2022 | 2021 | 2020 | |
| Total First Time Takers | 1 | 2 | 6 | 
| Total Passed | 1 | 1 | 3 | 
| School's Bar Passage Rate | 100.00% | 50.00% | 50.00% | 
| ABA Approved Law Schools Average Bar Passage Rate | 79.16% | 77.18% | 80.12% | 
| School Passage Rate vs. Average Passage Rate | 20.84 | -27.18 | -30.12 | 
| 2022 | 2021 | 2020 | |
| Tuition Full Time Resident | $49 | $49 | $24 | 
| Tuition Full Time Non-resident | $49 | $49 | $24 | 
| Tuition Part Time Resident | - | - | - | 
| Tuition Part Time Non-resident | - | - | - | 
| On Campus Living Expenses | $20 | $19 | $19 | 
| Off Campus Living Expenses | $20 | $19 | $19 | 
| 2022 | 2021 | 2020 | |
| Total Students Reciving Grants | 496 | 490 | 455 | 
| Total Percentage Receiving Grants | 84% | 83% | 80% | 
| Average Grant Amount - Median | $20.00 | $11.00 | $10.00 | 
| Average Grant Amount - Low | $14.00 | $5.00 | $7.00 | 
| Average Grant Amount - High | $29.00 | $17.00 | $18.00 | 
| 2022 | 2021 | 2020 | |
| Student-to-Faculty Ratio | 4.8 | 5.4 | 4.9 | 
| Total Students | 594 | 587 | 572 | 
| Total Students Male | 285 | 297 | 297 | 
| Total Students Female | 297 | 297 | 290 | 
| Total Faculty | 125 | 108 | 116 | 
| Total Faculty Male | 76 | 60 | 69 | 
| Total Faculty Female | 49 | 48 | 47 | 
| Total Faculty Minorities | 10 | 10 | 11 | 
