| 2022 | 2021 | 2020 | |
| Completed Applications | 1,813 | 2,560 | 1,549 | 
| Total Offers | 565 | 628 | 530 | 
| Acceptance Rate | 31.16% | 24.53% | 34.22% | 
| LSAT Score Median | 154 | 154 | 153 | 
| LSAT Score Low | 151 | 152 | 150 | 
| LSAT Score High | 158 | 158 | 156 | 
| Undergraduate GPA Median | 3.49 | 3.49 | 3.41 | 
| Undergraduate GPA Low | 3.23 | 3.24 | 3.13 | 
| Undergraduate GPA High | 3.71 | 3.69 | 3.58 | 
| Total Graduates | 160 | 141 | 124 | 
| 2022 | 2021 | 2020 | |
| Total First Time Takers | 133 | 135 | 102 | 
| Total Passed | 87 | 85 | 71 | 
| School's Bar Passage Rate | 65.41% | 62.96% | 69.61% | 
| ABA Approved Law Schools Average Bar Passage Rate | 79.17% | 80.66% | 77.26% | 
| School Passage Rate vs. Average Passage Rate | -13.76 | -17.70 | -7.65 | 
| 2022 | 2021 | 2020 | |
| Tuition Full Time Resident | $35 | $35 | $16 | 
| Tuition Full Time Non-resident | $35 | $35 | $16 | 
| Tuition Part Time Resident | - | - | - | 
| Tuition Part Time Non-resident | - | - | - | 
| On Campus Living Expenses | $31 | $33 | $30 | 
| Off Campus Living Expenses | $31 | $33 | $30 | 
| 2022 | 2021 | 2020 | |
| Total Students Reciving Grants | 223 | 223 | 223 | 
| Total Percentage Receiving Grants | 48% | - | 51% | 
| Average Grant Amount - Median | $8.00 | - | - | 
| Average Grant Amount - Low | $6.00 | - | - | 
| Average Grant Amount - High | $10.00 | - | - | 
| 2022 | 2021 | 2020 | |
| Student-to-Faculty Ratio | 4.7 | 0 | 5.1 | 
| Total Students | 467 | 0 | 441 | 
| Total Students Male | 148 | 134 | 157 | 
| Total Students Female | 315 | 331 | 300 | 
| Total Faculty | 100 | 90 | 87 | 
| Total Faculty Male | 52 | 47 | 45 | 
| Total Faculty Female | 44 | 43 | 42 | 
| Total Faculty Minorities | 82 | 74 | 70 | 
