
| 2022 | 2021 | 2020 | |
| Completed Applications | 1,046 | 1,224 | 1,189 | 
| Total Offers | 267 | 631 | 658 | 
| Acceptance Rate | 25.53% | 51.55% | 55.34% | 
| LSAT Score Median | 154 | 151 | 150 | 
| LSAT Score Low | 152 | 148 | 148 | 
| LSAT Score High | 156 | 154 | 154 | 
| Undergraduate GPA Median | 3.15 | 3.13 | 3.02 | 
| Undergraduate GPA Low | 2.92 | 2.85 | 2.72 | 
| Undergraduate GPA High | 3.45 | 3.42 | 3.34 | 
| Total Graduates | 118 | 172 | 124 | 
| 2022 | 2021 | 2020 | |
| Total First Time Takers | 119 | 154 | 118 | 
| Total Passed | 54 | 54 | 52 | 
| School's Bar Passage Rate | 45.38% | 35.07% | 44.07% | 
| ABA Approved Law Schools Average Bar Passage Rate | 72.69% | 76.97% | 77.83% | 
| School Passage Rate vs. Average Passage Rate | -27.31 | -41.90 | -33.76 | 
| 2022 | 2021 | 2020 | |
| Tuition Full Time Resident | - | - | - | 
| Tuition Full Time Non-resident | - | - | - | 
| Tuition Part Time Resident | - | - | - | 
| Tuition Part Time Non-resident | - | - | - | 
| On Campus Living Expenses | - | - | - | 
| Off Campus Living Expenses | $27 | $27 | $30 | 
| 2022 | 2021 | 2020 | |
| Total Students Reciving Grants | 344 | 373 | 350 | 
| Total Percentage Receiving Grants | 81% | 77% | 72% | 
| Average Grant Amount - Median | $21.00 | $28.00 | $30.00 | 
| Average Grant Amount - Low | $10.00 | $16.00 | $15.00 | 
| Average Grant Amount - High | $38.00 | $37.00 | $37.00 | 
| 2022 | 2021 | 2020 | |
| Student-to-Faculty Ratio | 3.5 | 3.9 | 3.6 | 
| Total Students | 425 | 487 | 489 | 
| Total Students Male | 112 | 171 | 199 | 
| Total Students Female | 185 | 249 | 285 | 
| Total Faculty | 121 | 124 | 136 | 
| Total Faculty Male | 59 | 64 | 72 | 
| Total Faculty Female | 62 | 60 | 64 | 
| Total Faculty Minorities | 22 | 29 | 28 | 
