| 2022 | 2021 | 2020 | |
| Completed Applications | 2,487 | 2,372 | 1,798 |
| Total Offers | 487 | 533 | 534 |
| Acceptance Rate | 19.58% | 22.47% | 29.70% |
| LSAT Score Median | 165 | 163 | 161 |
| LSAT Score Low | 159 | 158 | 156 |
| LSAT Score High | 166 | 164 | 162 |
| Undergraduate GPA Median | 3.83 | 3.82 | 3.72 |
| Undergraduate GPA Low | 3.48 | 3.55 | 3.48 |
| Undergraduate GPA High | 3.92 | 3.90 | 3.82 |
| Total Graduates | 212 | 222 | 171 |
| 2022 | 2021 | 2020 | |
| Total First Time Takers | 215 | 209 | 179 |
| Total Passed | 166 | 155 | 151 |
| School's Bar Passage Rate | 77.21% | 74.16% | 84.36% |
| ABA Approved Law Schools Average Bar Passage Rate | 64.50% | 70.50% | 70.41% |
| School Passage Rate vs. Average Passage Rate | 12.71 | 3.66 | 13.95 |
| 2022 | 2021 | 2020 | |
| Tuition Full Time Resident | - | - | - |
| Tuition Full Time Non-resident | - | - | - |
| Tuition Part Time Resident | - | - | - |
| Tuition Part Time Non-resident | - | - | - |
| On Campus Living Expenses | $21 | $21 | $21 |
| Off Campus Living Expenses | $21 | $21 | $21 |
| 2022 | 2021 | 2020 | |
| Total Students Reciving Grants | 440 | 487 | 502 |
| Total Percentage Receiving Grants | 75% | 78% | 82% |
| Average Grant Amount - Median | $15.00 | - | - |
| Average Grant Amount - Low | $5.00 | - | - |
| Average Grant Amount - High | $20.00 | - | - |
| 2022 | 2021 | 2020 | |
| Student-to-Faculty Ratio | 5.4 | 5.5 | 6.2 |
| Total Students | 583 | 621 | 611 |
| Total Students Male | 227 | 247 | 272 |
| Total Students Female | 271 | 325 | 340 |
| Total Faculty | 108 | 113 | 99 |
| Total Faculty Male | 75 | 75 | 62 |
| Total Faculty Female | 33 | 38 | 37 |
| Total Faculty Minorities | 18 | 20 | 12 |
