| 2022 | 2021 | 2020 | |
| Completed Applications | 6,250 | 7,255 | 4,983 |
| Total Offers | 671 | 1,048 | 1,113 |
| Acceptance Rate | 10.74% | 14.45% | 22.34% |
| LSAT Score Median | 170 | 170 | 169 |
| LSAT Score Low | 168 | 167 | 167 |
| LSAT Score High | 171 | 172 | 169 |
| Undergraduate GPA Median | 3.85 | 3.82 | 3.80 |
| Undergraduate GPA Low | 3.73 | 3.70 | 3.70 |
| Undergraduate GPA High | 3.94 | 3.91 | 3.89 |
| Total Graduates | 213 | 244 | 215 |
| 2022 | 2021 | 2020 | |
| Total First Time Takers | 214 | 251 | 197 |
| Total Passed | 202 | 244 | 192 |
| School's Bar Passage Rate | 94.39% | 97.21% | 97.46% |
| ABA Approved Law Schools Average Bar Passage Rate | 77.21% | 80.67% | 79.69% |
| School Passage Rate vs. Average Passage Rate | 17.18 | 16.54 | 17.77 |
| 2022 | 2021 | 2020 | |
| Tuition Full Time Resident | $71 | $68 | $33 |
| Tuition Full Time Non-resident | $71 | $68 | $33 |
| Tuition Part Time Resident | - | - | - |
| Tuition Part Time Non-resident | - | - | - |
| On Campus Living Expenses | - | - | - |
| Off Campus Living Expenses | $25 | $23 | $23 |
| 2022 | 2021 | 2020 | |
| Total Students Reciving Grants | 713 | 670 | 633 |
| Total Percentage Receiving Grants | 94% | 91% | 93% |
| Average Grant Amount - Median | $30.00 | - | - |
| Average Grant Amount - Low | $24.00 | - | - |
| Average Grant Amount - High | $35.00 | - | - |
| 2022 | 2021 | 2020 | |
| Student-to-Faculty Ratio | 3.9 | 4 | 3.5 |
| Total Students | 755 | 738 | 683 |
| Total Students Male | 318 | 309 | 310 |
| Total Students Female | 415 | 423 | 388 |
| Total Faculty | 193 | 183 | 197 |
| Total Faculty Male | 113 | 111 | 122 |
| Total Faculty Female | 80 | 72 | 75 |
| Total Faculty Minorities | 27 | 26 | 28 |
