| 2022 | 2021 | 2020 | |
| Completed Applications | 470 | 537 | 447 |
| Total Offers | 335 | 357 | 309 |
| Acceptance Rate | 71.28% | 66.48% | 69.13% |
| LSAT Score Median | 154 | 155 | 155 |
| LSAT Score Low | 151 | 152 | 152 |
| LSAT Score High | 157 | 158 | 158 |
| Undergraduate GPA Median | 3.55 | 3.50 | 3.46 |
| Undergraduate GPA Low | 3.29 | 3.21 | 3.17 |
| Undergraduate GPA High | 3.77 | 3.75 | 3.73 |
| Total Graduates | 96 | 101 | 97 |
| 2022 | 2021 | 2020 | |
| Total First Time Takers | 103 | 102 | 92 |
| Total Passed | 91 | 81 | 78 |
| School's Bar Passage Rate | 88.35% | 79.41% | 84.79% |
| ABA Approved Law Schools Average Bar Passage Rate | 81.67% | 74.29% | 81.51% |
| School Passage Rate vs. Average Passage Rate | 6.68 | 5.12 | 3.28 |
| 2022 | 2021 | 2020 | |
| Tuition Full Time Resident | $45 | $44 | $21 |
| Tuition Full Time Non-resident | $45 | $44 | $21 |
| Tuition Part Time Resident | - | - | - |
| Tuition Part Time Non-resident | - | - | - |
| On Campus Living Expenses | $20 | $20 | $18 |
| Off Campus Living Expenses | $19 | $19 | $17 |
| 2022 | 2021 | 2020 | |
| Total Students Reciving Grants | 283 | 276 | 253 |
| Total Percentage Receiving Grants | 85% | 82% | 78% |
| Average Grant Amount - Median | $30.00 | - | - |
| Average Grant Amount - Low | $21.00 | - | - |
| Average Grant Amount - High | $37.00 | - | - |
| 2022 | 2021 | 2020 | |
| Student-to-Faculty Ratio | 4.3 | 4.5 | 4.2 |
| Total Students | 333 | 336 | 323 |
| Total Students Male | 153 | 169 | 168 |
| Total Students Female | 172 | 164 | 156 |
| Total Faculty | 78 | 74 | 77 |
| Total Faculty Male | 38 | 36 | 43 |
| Total Faculty Female | 40 | 38 | 34 |
| Total Faculty Minorities | 12 | 8 | 8 |
