| 2022 | 2021 | 2020 | |
| Completed Applications | 0 | 638 | 614 |
| Total Offers | 0 | 387 | 415 |
| Acceptance Rate | - | 60.66% | 67.59% |
| LSAT Score Median | 0 | 154 | 152 |
| LSAT Score Low | 0 | 151 | 149 |
| LSAT Score High | 0 | 157 | 157 |
| Undergraduate GPA Median | 0.00 | 3.54 | 3.49 |
| Undergraduate GPA Low | 0.00 | 3.24 | 3.20 |
| Undergraduate GPA High | 0.00 | 3.76 | 3.71 |
| Total Graduates | 149 | 121 | 144 |
| 2022 | 2021 | 2020 | |
| Total First Time Takers | 141 | 126 | 134 |
| Total Passed | 118 | 90 | 107 |
| School's Bar Passage Rate | 83.69% | 71.43% | 79.85% |
| ABA Approved Law Schools Average Bar Passage Rate | 81.30% | 78.95% | 78.69% |
| School Passage Rate vs. Average Passage Rate | 2.39 | -7.52 | 1.16 |
| 2022 | 2021 | 2020 | |
| Tuition Full Time Resident | $43 | $42 | $20 |
| Tuition Full Time Non-resident | $43 | $42 | $20 |
| Tuition Part Time Resident | - | - | - |
| Tuition Part Time Non-resident | - | - | - |
| On Campus Living Expenses | - | - | - |
| Off Campus Living Expenses | $20 | $18 | $18 |
| 2022 | 2021 | 2020 | |
| Total Students Reciving Grants | 443 | 413 | 402 |
| Total Percentage Receiving Grants | 98% | 96% | 93% |
| Average Grant Amount - Median | $17.00 | - | - |
| Average Grant Amount - Low | $9.00 | - | - |
| Average Grant Amount - High | $25.00 | - | - |
| 2022 | 2021 | 2020 | |
| Student-to-Faculty Ratio | 5.6 | 6.9 | 8.3 |
| Total Students | 450 | 432 | 434 |
| Total Students Male | 186 | 187 | 196 |
| Total Students Female | 257 | 263 | 236 |
| Total Faculty | 80 | 63 | 52 |
| Total Faculty Male | 46 | 39 | 34 |
| Total Faculty Female | 32 | 24 | 18 |
| Total Faculty Minorities | 11 | 12 | 7 |
