| 2022 | 2021 | 2020 | |
| Completed Applications | 4,913 | 5,998 | 4,261 |
| Total Offers | 857 | 924 | 811 |
| Acceptance Rate | 17.44% | 15.41% | 19.03% |
| LSAT Score Median | 172 | 171 | 168 |
| LSAT Score Low | 170 | 169 | 164 |
| LSAT Score High | 174 | 173 | 169 |
| Undergraduate GPA Median | 3.87 | 3.86 | 3.86 |
| Undergraduate GPA Low | 3.76 | 3.75 | 3.76 |
| Undergraduate GPA High | 3.94 | 3.95 | 3.93 |
| Total Graduates | 182 | 192 | 201 |
| 2022 | 2021 | 2020 | |
| Total First Time Takers | 196 | 193 | 187 |
| Total Passed | 177 | 178 | 179 |
| School's Bar Passage Rate | 90.31% | 92.23% | 95.72% |
| ABA Approved Law Schools Average Bar Passage Rate | 80.52% | 83.03% | 83.48% |
| School Passage Rate vs. Average Passage Rate | 9.79 | 9.20 | 12.24 |
| 2022 | 2021 | 2020 | |
| Tuition Full Time Resident | $74 | $71 | $35 |
| Tuition Full Time Non-resident | $74 | $71 | $35 |
| Tuition Part Time Resident | - | - | - |
| Tuition Part Time Non-resident | - | - | - |
| On Campus Living Expenses | $23 | $23 | $23 |
| Off Campus Living Expenses | $23 | $23 | $23 |
| 2022 | 2021 | 2020 | |
| Total Students Reciving Grants | 496 | 482 | 496 |
| Total Percentage Receiving Grants | 86% | 83% | 82% |
| Average Grant Amount - Median | $25.00 | - | - |
| Average Grant Amount - Low | $20.00 | - | - |
| Average Grant Amount - High | $35.00 | - | - |
| 2022 | 2021 | 2020 | |
| Student-to-Faculty Ratio | 3 | 3.2 | 3.1 |
| Total Students | 580 | 578 | 603 |
| Total Students Male | 294 | 283 | 303 |
| Total Students Female | 289 | 296 | 274 |
| Total Faculty | 196 | 181 | 197 |
| Total Faculty Male | 118 | 113 | 133 |
| Total Faculty Female | 77 | 67 | 63 |
| Total Faculty Minorities | 25 | 32 | 32 |
