| 2022 | 2021 | 2020 | |
| Completed Applications | 1,520 | 1,493 | 1,214 |
| Total Offers | 527 | 593 | 508 |
| Acceptance Rate | 34.67% | 39.72% | 41.85% |
| LSAT Score Median | 159 | 158 | 156 |
| LSAT Score Low | 156 | 155 | 154 |
| LSAT Score High | 161 | 160 | 158 |
| Undergraduate GPA Median | 3.61 | 3.50 | 3.40 |
| Undergraduate GPA Low | 3.38 | 3.33 | 3.25 |
| Undergraduate GPA High | 3.75 | 3.67 | 3.56 |
| Total Graduates | 110 | 118 | 96 |
| 2022 | 2021 | 2020 | |
| Total First Time Takers | 119 | 114 | 79 |
| Total Passed | 93 | 84 | 70 |
| School's Bar Passage Rate | 78.15% | 73.69% | 88.60% |
| ABA Approved Law Schools Average Bar Passage Rate | 77.20% | 78.85% | 76.65% |
| School Passage Rate vs. Average Passage Rate | 0.95 | -5.16 | 11.95 |
| 2022 | 2021 | 2020 | |
| Tuition Full Time Resident | $55 | $54 | $26 |
| Tuition Full Time Non-resident | $55 | $54 | $26 |
| Tuition Part Time Resident | - | - | - |
| Tuition Part Time Non-resident | - | - | - |
| On Campus Living Expenses | $24 | $32 | $26 |
| Off Campus Living Expenses | $30 | $32 | $31 |
| 2022 | 2021 | 2020 | |
| Total Students Reciving Grants | 404 | 390 | 383 |
| Total Percentage Receiving Grants | 99% | 98% | 96% |
| Average Grant Amount - Median | $29.00 | $18.00 | $16.00 |
| Average Grant Amount - Low | $12.00 | $7.00 | $6.00 |
| Average Grant Amount - High | $54.00 | $31.00 | $26.00 |
| 2022 | 2021 | 2020 | |
| Student-to-Faculty Ratio | 4.1 | 4.6 | 4.5 |
| Total Students | 408 | 397 | 401 |
| Total Students Male | 164 | 164 | 158 |
| Total Students Female | 242 | 242 | 239 |
| Total Faculty | 99 | 86 | 90 |
| Total Faculty Male | 60 | 58 | 59 |
| Total Faculty Female | 39 | 28 | 31 |
| Total Faculty Minorities | 9 | 8 | 8 |
