| 2022 | 2021 | 2020 | |
| Completed Applications | 3,029 | 3,200 | 2,725 |
| Total Offers | 723 | 1,099 | 927 |
| Acceptance Rate | 23.87% | 34.34% | 34.02% |
| LSAT Score Median | 163 | 162 | 160 |
| LSAT Score Low | 159 | 158 | 157 |
| LSAT Score High | 164 | 163 | 162 |
| Undergraduate GPA Median | 3.72 | 3.64 | 3.63 |
| Undergraduate GPA Low | 3.48 | 3.35 | 3.45 |
| Undergraduate GPA High | 3.85 | 3.78 | 3.82 |
| Total Graduates | 144 | 180 | 134 |
| 2022 | 2021 | 2020 | |
| Total First Time Takers | 137 | 175 | 149 |
| Total Passed | 126 | 156 | 130 |
| School's Bar Passage Rate | 91.97% | 88.14% | 87.25% |
| ABA Approved Law Schools Average Bar Passage Rate | 75.29% | 77.55% | 75.50% |
| School Passage Rate vs. Average Passage Rate | 16.68 | 10.59 | 11.75 |
| 2022 | 2021 | 2020 | |
| Tuition Full Time Resident | - | $61 | $20 |
| Tuition Full Time Non-resident | - | $61 | $20 |
| Tuition Part Time Resident | - | - | - |
| Tuition Part Time Non-resident | - | - | - |
| On Campus Living Expenses | $23 | $22 | $23 |
| Off Campus Living Expenses | $25 | $24 | $24 |
| 2022 | 2021 | 2020 | |
| Total Students Reciving Grants | 420 | 422 | 398 |
| Total Percentage Receiving Grants | 82% | 86% | 78% |
| Average Grant Amount - Median | $32.00 | - | - |
| Average Grant Amount - Low | $14.00 | - | - |
| Average Grant Amount - High | $58.00 | - | - |
| 2022 | 2021 | 2020 | |
| Student-to-Faculty Ratio | 2.9 | 3.1 | 3.8 |
| Total Students | 512 | 490 | 511 |
| Total Students Male | 193 | 217 | 222 |
| Total Students Female | 235 | 245 | 225 |
| Total Faculty | 176 | 158 | 136 |
| Total Faculty Male | 118 | 109 | 91 |
| Total Faculty Female | 58 | 49 | 45 |
| Total Faculty Minorities | 17 | 15 | 7 |
