| 2022 | 2021 | 2020 | |
| Completed Applications | 789 | 748 | 642 |
| Total Offers | 345 | 365 | 331 |
| Acceptance Rate | 43.73% | 48.80% | 51.56% |
| LSAT Score Median | 152 | 151 | 151 |
| LSAT Score Low | 149 | 148 | 147 |
| LSAT Score High | 155 | 155 | 154 |
| Undergraduate GPA Median | 3.30 | 3.17 | 3.37 |
| Undergraduate GPA Low | 2.94 | 2.84 | 2.98 |
| Undergraduate GPA High | 3.67 | 3.57 | 3.55 |
| Total Graduates | 85 | 74 | 62 |
| 2022 | 2021 | 2020 | |
| Total First Time Takers | 74 | 54 | 67 |
| Total Passed | 49 | 34 | 45 |
| School's Bar Passage Rate | 66.22% | 62.96% | 67.16% |
| ABA Approved Law Schools Average Bar Passage Rate | 66.23% | 71.31% | 71.63% |
| School Passage Rate vs. Average Passage Rate | -0.01 | -8.35 | -4.47 |
| 2022 | 2021 | 2020 | |
| Tuition Full Time Resident | $44 | $40 | $19 |
| Tuition Full Time Non-resident | $44 | $40 | $19 |
| Tuition Part Time Resident | - | - | - |
| Tuition Part Time Non-resident | - | - | - |
| On Campus Living Expenses | $45 | $69 | $26 |
| Off Campus Living Expenses | $45 | $69 | $26 |
| 2022 | 2021 | 2020 | |
| Total Students Reciving Grants | 250 | 222 | 201 |
| Total Percentage Receiving Grants | 77% | 72% | 65% |
| Average Grant Amount - Median | $30.00 | - | - |
| Average Grant Amount - Low | $21.00 | - | - |
| Average Grant Amount - High | $47.00 | - | - |
| 2022 | 2021 | 2020 | |
| Student-to-Faculty Ratio | 9.8 | 8.6 | 8.1 |
| Total Students | 323 | 308 | 309 |
| Total Students Male | 134 | 135 | 133 |
| Total Students Female | 158 | 164 | 153 |
| Total Faculty | 33 | 36 | 38 |
| Total Faculty Male | 20 | 21 | 23 |
| Total Faculty Female | 13 | 15 | 15 |
| Total Faculty Minorities | 3 | 2 | 2 |
