| 2022 | 2021 | 2020 | |
| Completed Applications | 567 | 578 | 607 |
| Total Offers | 275 | 244 | 272 |
| Acceptance Rate | 48.50% | 42.21% | 44.81% |
| LSAT Score Median | 146 | 147 | 147 |
| LSAT Score Low | 144 | 146 | 144 |
| LSAT Score High | 149 | 152 | 153 |
| Undergraduate GPA Median | 3.21 | 3.27 | 3.17 |
| Undergraduate GPA Low | 2.79 | 2.96 | 2.76 |
| Undergraduate GPA High | 3.51 | 3.57 | 3.44 |
| Total Graduates | 32 | 53 | 45 |
| 2022 | 2021 | 2020 | |
| Total First Time Takers | 41 | 53 | 51 |
| Total Passed | 21 | 18 | 21 |
| School's Bar Passage Rate | 51.22% | 33.96% | 41.18% |
| ABA Approved Law Schools Average Bar Passage Rate | 74.92% | 73.89% | 81.55% |
| School Passage Rate vs. Average Passage Rate | -23.70 | -39.96 | -40.37 |
| 2022 | 2021 | 2020 | |
| Tuition Full Time Resident | $41 | $38 | $17 |
| Tuition Full Time Non-resident | $41 | $38 | $17 |
| Tuition Part Time Resident | - | - | - |
| Tuition Part Time Non-resident | - | - | - |
| On Campus Living Expenses | - | $18 | $20 |
| Off Campus Living Expenses | $23 | $18 | $20 |
| 2022 | 2021 | 2020 | |
| Total Students Reciving Grants | 127 | 123 | 102 |
| Total Percentage Receiving Grants | 79% | 69% | 60% |
| Average Grant Amount - Median | $19.00 | - | - |
| Average Grant Amount - Low | $7.00 | - | - |
| Average Grant Amount - High | $42.00 | - | - |
| 2022 | 2021 | 2020 | |
| Student-to-Faculty Ratio | 6.6 | 6.6 | |
| Total Students | 161 | 177 | 171 |
| Total Students Male | 83 | 88 | 92 |
| Total Students Female | 69 | 70 | 78 |
| Total Faculty | 0 | 27 | 26 |
| Total Faculty Male | 0 | 17 | 17 |
| Total Faculty Female | 0 | 10 | 9 |
| Total Faculty Minorities | 0 | 3 | 2 |
