
| 2022 | 2021 | 2020 | |
| Completed Applications | 0 | 6,737 | 5,153 |
| Total Offers | 0 | 1,882 | 1,873 |
| Acceptance Rate | - | 27.94% | 36.35% |
| LSAT Score Median | 0 | 161 | 160 |
| LSAT Score Low | 0 | 157 | 154 |
| LSAT Score High | 0 | 163 | 162 |
| Undergraduate GPA Median | 0.00 | 3.57 | 3.51 |
| Undergraduate GPA Low | 0.00 | 3.39 | 3.22 |
| Undergraduate GPA High | 0.00 | 3.71 | 3.65 |
| Total Graduates | 315 | 407 | 375 |
| 2022 | 2021 | 2020 | |
| Total First Time Takers | 315 | 42 | 309 |
| Total Passed | 230 | 341 | 253 |
| School's Bar Passage Rate | 73.02% | 79.86% | 81.88% |
| ABA Approved Law Schools Average Bar Passage Rate | 78.02% | 78.56% | 77.48% |
| School Passage Rate vs. Average Passage Rate | -5.00 | 1.30 | 4.40 |
| 2022 | 2021 | 2020 | |
| Tuition Full Time Resident | $59 | $57 | $26 |
| Tuition Full Time Non-resident | $59 | $57 | $26 |
| Tuition Part Time Resident | - | - | - |
| Tuition Part Time Non-resident | - | - | - |
| On Campus Living Expenses | $25 | $25 | $23 |
| Off Campus Living Expenses | $25 | $25 | $23 |
| 2022 | 2021 | 2020 | |
| Total Students Reciving Grants | 859 | 911 | 917 |
| Total Percentage Receiving Grants | 77% | 80% | 74% |
| Average Grant Amount - Median | $40.00 | $30.00 | $30.00 |
| Average Grant Amount - Low | $30.00 | $30.00 | $25.00 |
| Average Grant Amount - High | $40.00 | $31.00 | $30.00 |
| 2022 | 2021 | 2020 | |
| Student-to-Faculty Ratio | 4.3 | 3.9 | 4.2 |
| Total Students | 1,113 | 1,138 | 1,242 |
| Total Students Male | 389 | 370 | 415 |
| Total Students Female | 778 | 743 | 723 |
| Total Faculty | 259 | 290 | 296 |
| Total Faculty Male | 126 | 152 | 156 |
| Total Faculty Female | 133 | 138 | 140 |
| Total Faculty Minorities | 53 | 64 | 60 |
